International conversion chart for Men’s Pants & Jeans.

For Pants & Jeans.

USInternationalUKEUWaist (in.)Waist (cm)
27XS274227 - 28 in.69 - 72 cm
28XS284428 - 29 in.72 - 74 cm
29S2944/4629 - 30 in.74 - 77 cm
30S304630 - 31 in.77 - 79 cm
31M3146/4831 - 32 in.79 - 82 cm
32M324832 - 33 in.82 - 84 cm
33M/L3348/5033 - 34 in.84 - 87 cm
34L345034 - 35 in.87 - 89 cm
35L3550/5235 - 36 in.89 - 92 cm
36XL365236 - 37 in.92 - 94 cm
37XL375337 - 38 in.94 - 97 cm
38XL385438 - 39 in.97 - 100 cm
39XXL395539 - 40 in.100 - 102 cm
40XXL405640 - 42 in.102 - 107 cm
42XXL425842 - 44 in.107 - 112 cm
44XXXL446044 - 46 in.112 - 117 cm
46XXXL466246 - 48 in.117 - 122 cm
48XXXL486448 - 50 in.122 - 127 cm
504XL506650 - 52 in.127 - 133 cm
524XL526852 - 54 in.133 - 138 cm
545XL547054 - 56 in.138 - 143 cm
565XL567256 - 58 in.143 - 148 cm
586XL587458+ in.148+ cm

Sign up with our 3-day money-back guarantee!